ZF Internal Β· May 2026
Zcash Dev Summit Β· ZKProof 8 Β· Eurocrypt Β· ZK Summit
Our Hotel: Courtyard by Marriott Rome Central Park β breakfast is included in your hotel stay. Eat before heading to events. All events start at 9 AM sharp.
Wednesday, May 7 at 7:30 PM
Ferro Officina de Gusto
4-minute walk from the hotel. Note: Zcash Dev Summit dinner allowance ($50) covers post-reception dinner only.
Shared group with all Zcash Dev Summit attendees.
π² Join GroupHotel breakfast is included β it does not count toward per diem. Green amounts are claimed from the professional development budget. All other amounts from the regular travel budget.
Anyone attending an event, traveling, or working on a weekend day earns the same number of TOIL days to take back in their home country. The trip has two weekend days: Saturday May 9 and Sunday May 10.
| Person | Sat May 9 | Sun May 10 | TOIL Owed |
|---|---|---|---|
| Alfredo | ZKProof Day 1 | ZKProof Day 2 | 2 days |
| John | ZKProof Day 1 | ZKProof Day 2 | 2 days |
| DC | ZKProof Day 1 | Travel home | 2 days |
| Arya | ZKProof Day 1 | ZKProof Day 2 | 2 days |
| Marek | ZKProof Day 1 | ZKProof Day 2 | 2 days |
| Gustavo | ZKProof Day 1 | ZKProof Day 2 | 2 days |
| Natalie | ZKProof Day 1 | ZKProof Day 2 | 2 days |
| Pili | ZKProof Day 1 | ZKProof Day 2 | 2 days |
| Danika | Ops Onboarding | No event | 1 day |
| Conrado | Travel home | β | 1 day |
| Valerie | Ops Onboarding | No event | 1 day |
* TOIL should be taken in your home country after returning. Coordinate timing with your manager.
| Date | Day Type | Breakfast | Lunch | Dinner | Max Total |
|---|---|---|---|---|---|
| May 5 | Early arrival β long-haul travel | $36 | $63 | $81 | $180 |
| May 6 | Arrival β shorter flight Long-haul: TOIL = $0 | $36 | $63 | $81 | $180 / $0 |
| May 7 | ZK Summit Non-attendees: $63 (lunch only) | Provided | $63 | Provided | $63 |
| May 8 | Zcash Dev Summit + Shielded Labs Reception Dinner per diem for post-reception dinner only | Provided | Provided | $50 | $50 |
| May 9 | ZKProof Day 1 / Departure (Zcash Dev Summit only) Danika & Valerie: Ops Onboarding β full per diem ($180) | Provided | $63 | $81 | $144 / $180 |
| May 10 | ZKProof Day 2 | Provided | $63 | $81 | $144 |
| May 11 | Eurocrypt Day 1 / Departure (ZKProof only) PD budget | Provided | $63 | $81 | $144 |
| May 12 | Eurocrypt Day 2 PD budget | Provided | $63 | $81 | $144 |
| May 13 | Eurocrypt Day 3 PD budget | Provided | $63 | $81 | $144 |
| May 14 | Eurocrypt Day 4 PD budget | Provided | $63 | $81 | $144 |
| May 15 | Travel home β Eurocrypt attendees | $36 | $63 | $81 | $180 |
* Hotel breakfast is included in your stay and does not count against per diem. Breakfast per diem ($36) is only claimable on travel days when you are not at the hotel.